Size Guide / Guide des tailles / Maatgids
Pulls & Hoodies / Sweaters & Hoodies / Truien & Hoodies
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| S | 96–100 | 44 | 66 |
| M | 100–104 | 46 | 68 |
| L | 104–110 | 48 | 70 |
| XL | 110–116 | 50 | 72 |
Longsleeves
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| S | 94–98 | 43 | 65 |
| M | 98–102 | 45 | 67 |
| L | 102–108 | 47 | 69 |
| XL | 108–114 | 49 | 71 |
Joggers & Cardigans
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 72–76 | 90–94 | 72 |
| M | 76–80 | 94–98 | 74 |
| L | 80–86 | 98–104 | 76 |
| XL | 86–92 | 104–110 | 78 |
How to measure / Comment se mesurer / Hoe meten
| EN | FR | NL |
|---|---|---|
| Chest: measure around the fullest part | Poitrine: mesurer au niveau le plus large | Borst: meet op het breedste punt |
| Shoulder: from shoulder tip to shoulder tip | Épaules: d'une pointe à l'autre | Schouder: van punt tot punt |
| Length: from neck to hem | Longueur: du col à l'ourlet | Lengte: van kraag tot zoom |
| Waist: around the natural waistline | Taille: autour de la taille naturelle | Taille: rond de natuurlijke taillijn |
All measurements are in cm and correspond to the garment dimensions, not body measurements. If you are between two sizes, we recommend going up. / Toutes les mesures sont en cm et correspondent aux dimensions du vêtement. En cas de doute entre deux tailles, optez pour la taille supérieure. / Alle maten zijn in cm en komen overeen met de kledingafmetingen. Bij twijfel tussen twee maten, kies de grotere maat.